Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 2.5 MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Frequency | 50 Hz |
Standards | IS-2026 |
Brand | KV Trans Power |
We are offering 2.5MVA 3-Phase Oil Cooled Distribution Transformer.
Additional Information:
Product Details:
Power Rating | 250 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Frequency | 50/60 Hz |
Transformer Type | Distribution Transformer |
Brand | KV Trans Power |
Product Details:
Power Rating | 250 kVA |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Voltage Ratio | 11kV/433V |
Winding Material | Copper |
Frequency | 50 Hz |
Standards | IS-2026 |
Brand | KV Trans Power |
We are offering 250kVA 3-Phase Oil Cooled Distribution Transformer to our clients.
Additional Information:
Product Details:
Power Rating | 1.5 MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Frequency | 50 Hz |
Standards | IS-2026 |
Brand | KV Trans Power |
Efficiency | 99.9% |
We are offering 1.5MVA 3-Phase Oil Cooled Distribution Transformer to our clients.
Additional Information:
Product Details:
Power Rating | 400 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Frequency | 50 Hz |
Brand | KV Trans Power |
Protection Degree | IP55 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 750 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Frequency | 50 Hz |
Standards | IS-2026 |
Brand | KV Trans Power |
We are offering 750kVA 3-Phase Oil Cooled Distribution Transformer to our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 5 MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | KV Trans Power |
Usage | Industrial |
Frequency | 50 Hz |
We are offering 5MVA 3-Phase Dry Type Power Transformer to our clients.
Additional Information:
Product Details:
Power Rating | 630 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Primary Connection Type | Delta |
Enclosure | Steel |
Standards | IS-2026 |
Brand | KV Trans Power |
Frequency | 50 Hz |
We are offering 630kVA 3-Phase Oil Cooled Distribution Transformer to our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 250 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Enclosure | IP-55 |
Standards | IS-2026 |
Brand | KV Trans Power |
Automation Grade | Automatic |
Frequency | 50 Hz |
Additional Information:
Product Details:
Power Rating | 2.5MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/415V, 11kV/433V and 33kV/415V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Tapping Range | OLTC 7 to 17 tap |
Enclosure | IP55 |
Primary Connection Type | Delta |
Brand | KV Trans Power |
Frequency | 50 Hz |
Additional Information:
Product Details:
Power Rating | 315 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | KV Trans Power |
Body Material | Mild Steel |
Frequency | 50 Hz |
We are offering 315kVA 3-Phase Dry Type Distribution Transformer to our clients.
Additional Information:
Product Details:
Power Rating | 800 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Frequency | 50 Hz |
Standards | IS-2026 |
Brand | KV Trans Power |
Additional Information:
Product Details:
Power Rating | 315 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Frequency | 50 Hz |
Brand | KV Trans Power |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 1 MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | KV Trans Power |
Frequency | 50 Hz |
We are offering 1MVA 3-Phase Oil Cooled Distribution Transformer to our clients.
Additional Information:
Product Details:
Power Rating | 500 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Winding Material | Copper |
Cooling Type | Oil Cooled |
Frequency | 50 Hz |
Standards | IS-2026 |
Brand | KV Trans Power |
We are offering 500kVA 3-Phase Oil Cooled Distribution Transformer to our clients.
Additional Information:
Product Details:
Power Rating | 2 MVA |
Usage/Application | Industrial |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Voltage Ratio | 33kV/433V |
Material | Copper |
Standards | IS-1180 |
Brand | KV Trans Power |
Frequency | 50 Hz |
We are offering 2MVA 3-Phase Oil Cooled Distribution Transformer to our clients.
Additional Information:
Product Details:
Power Rating | 200 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | KV Trans Power |
Frequency | 50 Hz |
Body Material | Mild Steel |